Links lead to results for each course. All points after September 12, 2024 will be posted in 2025.
Individual Points through July 2024
Club Points through July 2024
April 30, 2024 |
Burlington | ||
May 7, 2024 | Williston | Brattleboro | |
May 13, 2024 | Links at Lang Farm | ||
May 14, 2024 | Stowe | Lake St. Catherine | |
May 21, 2024 | West Bolton | Fox Run | |
May 22, 2024 | Manchester | ||
May 28, 2024 | Basin Harbor | Country Club of Vermont | Dorset |
June 3, 2024 | Quechee Highland | ||
June 4, 2024 | Alburg | Cedar Knoll | Woodstock |
June 10, 2024 | Green Mtn. National | ||
June 11, 2024 | Bomoseen | Bradford | Bellows Falls |
June 18, 2024 | Champlain | Sugarbush | Haystack |
June 25, 2024 | Orleans | Ralph Myhre | Mt. Anthony |
July 2, 2024 | Bakersfield | Northfield | Brattleboro |
July 9, 2024 | Equinox | ||
July 16, 2024 | Enosburg | JP Larkin | |
July 23, 2024 | Rutland | Barre | |
July 24, 2024 | |||
July 29, 2024 | Jay Peak | ||
July 30, 2024 | Kwiniaska | Newport | Neshobe |
August 6, 2024 | Mountain View | Blush Hill | |
August 13, 2024 | Proctor-Pittsford | Montague | |
August 19, 2024 | Quechee Lakeland | ||
August 20, 2024 | Rocky Ridge | Lake Morey | Crown Point |
August 27, 2024 | Copley | Killington | Mt. Snow |
September 3, 2024 | Vt. National | ||
September 10, 2024 | Rain Date | Rain Date |
Rain Date |
September 11, 2024 | Essex | ||
September 17, 2024 | Fall Classic Country Club of Barre |
*Mandatory cart fees for walkers: CCVT ($50); Burlington Country Club ($32.10 with tax)
Previous Years Schedules and Results
2023 | 2022 | 2021 | 2020