| 2024 VSWGA STATE DAY SEASON | ||||
| FINAL CLUB POINTS | ||||
| Club | Points | # Players | ||
| DIVISION 1 | ||||
| Brattleboro | 134 | 22 | ||
| Williston | 133 | 32 | ||
| Lakeside | 93 | 32 | ||
| Barre | 83 | 22 | ||
| Cedar Knoll | 66 | 20 | ||
| Proctor-Pittsford | 66 | 20 | ||
| Kwiniaska | 48 | 22 | ||
| Burlington | 42 | 23 | ||
| DIVISION 2 | ||||
| Lake St Catherine | 51 | 9 | ||
| Vermont National | 39 | 19 | ||
| Links at Lang Farm | 39 | 13 | ||
| Champlain | 30 | 15 | ||
| Ralph Myhre | 29 | 9 | ||
| CCV | 28 | 9 | ||
| Quechee | 26 | 9 | ||
| Haystack | 20 | 9 | ||
| Dorset | 11 | 16 | ||
| Bellows Falls | 10 | 11 | ||
| Mount Anthony | 9 | 10 | ||
| DIVISION 3 | ||||
| Montague | 60 | 8 | ||
| Crown Point | 34 | 6 | ||
| Manchester | 24 | 8 | ||
| Rutland | 19 | 7 | ||
| Lake Morey | 16 | 7 | ||
| Copley | 14 | 6 | ||
| Woodstock | 12 | 8 | ||
| Basin Harbor | 11 | 2 | ||
| Killington | 11 | 2 | ||
| Stowe | 10 | 7 | ||
| Fox Run | 9 | 6 | ||
| Rocky Ridge | 8 | 4 | ||
| St Johnsbury | 8 | 3 | ||
| Blush Hill | 7 | 3 | ||
| Enosburg | 7 | 3 | ||
| Green Mountain | 7 | 3 | ||
| Alburg | 6 | 3 | ||
| Neshobe | 6 | 3 | ||
| Mount Snow | 5 | 8 | ||
| Orleans | 5 | 6 | ||
| Sugarbush | 5 | 1 | ||
| 802 Golf Academy | 4 | 1 | ||
| Equinox | 3 | 2 | ||
| West Bolton | 3 | 2 | ||
| Jay Peak | 3 | 1 | ||
| JP Larkin | 3 | 1 | ||
| Newport | 3 | 1 | ||
| Ekwanok | 2 | 4 | ||
| Northfield | 1 | 1 | ||
| Bomoseen | 0 | 1 | ||
| Bradford | 0 | 1 | ||
| Bakersfield | 0 | 0 | ||
| Essex | 0 | 0 | ||
| Mountain View | 0 | 0 | ||
| Division 1: 20+
players Division 2: 19-9 players Division 3: 8 or fewer players |
||||