A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | Vermont State Women's Golf Association | ||||||||
4 | 2024 STATE DAY | ||||||||
5 | THE QUECHEE CLUB - LAKELAND COURSE | ||||||||
6 | Full Field Results | ||||||||
7 | 8/19/2024 | 60 PLAYERS | |||||||
8 | |||||||||
9 | Flight 1 | 20 Players | |||||||
10 | Score | Pts | |||||||
11 | 1st Gross | 75 | Jazz Bruce | Links at Lang Farm | 8 | ||||
12 | 2nd Gross | 77 | Jeanne Morrissey | Williston | 6 | ||||
13 | 3rd Gross | 80 | Kathleen Natale | Quechee | 4 | ||||
14 | |||||||||
15 | 1st Net | 71 | Mary Beth Menduni | Lake Morey | 8 | ||||
16 | 2nd Net | 72 | Rhonda Colvard | Kwiniaska | 6 | ||||
17 | 3rd Net | 73 | Shelly Yusko | Quechee | 4 | ||||
18 | 3rd Net | 73 | Carol Weston | Williston | 4 | ||||
19 | |||||||||
20 | Flight 2 | 20 Players | |||||||
21 | Score | Pts | |||||||
22 | 1st Gross | 91 | Judith Manley | Brattleboro | 8 | ||||
23 | 1st Gross | 91 | Josie Herrera | Kwiniaska | 8 | ||||
24 | 2nd Gross | 95 | Judy Ribolini | Barre | 6 | ||||
25 | 3rd Gross | 96 | Barb Henry | Brattleboro | 4 | ||||
26 | |||||||||
27 | 1st Net | 72 | Nathalie Lascelles | Links at Lang Farm | 8 | ||||
28 | 2nd Net | 73 | Denise Barnard | Williston | 6 | ||||
29 | 3rd Net | 78 | Cheryl Hoar | Burlington | 4 | ||||
30 | 3rd Net | 78 | Pam Engel | Dorset | 4 | ||||
31 | 3rd Net | 78 | Peg Margiotta | Fox Run | 4 | ||||
32 | |||||||||
33 | Flight 3 | 20 Players | |||||||
34 | Score | Pts | |||||||
35 | 1st Gross | 97 | Marilyn Scholl | Brattleboro | 8 | ||||
36 | 2nd Gross | 98 | Alicia Field | Brattleboro | 6 | ||||
37 | 3rd Gross | 99 | Nancy Sanborn | Williston | 4 | ||||
38 | |||||||||
39 | 1st Net | 72 | Carolyn Marshall | West Bolton | 8 | ||||
40 | 2nd Net | 74 | Erika Currier | Lakeside | 6 | ||||
41 | 3rd Net | 75 | Chrissy Hultgren | Williston | 4 | ||||
42 | |||||||||
43 | |||||||||
44 | Total Points Awarded | 128 | |||||||
45 | |||||||||
46 | Club Points | ||||||||
47 | 5 | Williston | |||||||
48 | 4 | Brattleboro | |||||||
49 | 2 | Quechee | |||||||
50 | 2 | Kwiniaska | |||||||
51 | 2 | Links at Lang Farm | |||||||
52 | 1 | Fox Run | |||||||
53 | 1 | Barre | |||||||
54 | 1 | Dorset | |||||||
55 | 1 | Burlington | |||||||
56 | 1 | West Bolton | |||||||
57 | 1 | Lakeside | |||||||
58 | 1 | Lake Morey | |||||||
59 | 22 | Total Club Points | |||||||
60 | |||||||||
61 | Closest to Pin | ||||||||
62 | Hole | Name | Club | Distance | |||||
63 | 4 | Denise Barnard | Williston | 10' 6" | |||||
64 | 13 | Ellen Miller | Rutland | 22' 4" | |||||
65 | |||||||||
66 | |||||||||
67 | |||||||||
68 |