|
|
|
NEWGA Live Scoring
Note: Live Scoring is being discontinued
at 2:15.
Check back later for final results.
| Round: 3 - 07/08/2010 | |||||||||||||||
| Green Mountain National Golf Club | Today To Par |
Total To Par |
|||||||||||||
| Tee | Time | Name | State | F9 | B9 | R3 | Thru | R1 | R2 | Total | |||||
| 1 | 8:00 | Nancy Chaffee | RI | 48 | 42 | 90 | +18 | +48 | 18 | 90 | 84 | 174 | |||
| Jeanne Morrissey | VT | 43 | 41 | 84 | +12 | +42 | 18 | 93 | 81 | 174 | |||||
| Judy Davis | RI | 47 | 46 | 93 | +21 | +52 | 18 | 84 | 91 | 175 | |||||
| 1 | 8:10 | Meghan Doherty | RI | 38 | 40 | 78 | +6 | +33 | 18 | 89 | 82 | 171 | |||
| Jenna Masnyk | RI | 43 | 45 | 88 | +16 | +43 | 18 | 83 | 88 | 171 | |||||
| Courtney Teser | MA | 41 | 42 | 83 | +11 | +38 | 18 | 85 | 86 | 171 | |||||
| 1 | 8:20 | Dana Harrity | NH | 42 | 39 | 81 | +7 | +31 | 18 | 84 | 84 | 168 | |||
| Lindsay Cone | VT | 40 | 37 | 77 | +5 | +30 | 18 | 87 | 82 | 169 | |||||
| Karen Richardson | MA | 35 | 42 | 77 | +5 | +31 | 18 | 82 | 88 | 170 | |||||
| 1 | 8:30 | Lisanne Schmidt | NH | 41 | 36 | 77 | +5 | +28 | 18 | 85 | 82 | 167 | |||
| Debbie Johnson | CT | 41 | 41 | 82 | +10 | +34 | 18 | 84 | 84 | 168 | |||||
| Annette Gaiotti | MA | 39 | 39 | 78 | +6 | +30 | 18 | 80 | 88 | 168 | |||||
| 1 | 8:40 | Natalie Galligan | MA | 47 | 39 | 81 | +9 | +31 | 18 | 83 | 83 | 166 | |||
| Jen Holland | CT | 48 | 45 | 93 | +21 | +44 | 18 | 85 | 82 | 167 | |||||
| Alexandra Schmidt | NH | 39 | 35 | 74 | +2 | +25 | 18 | 84 | 83 | 167 | |||||
| 1 | 8:50 | Kirsten Davis | MA | 41 | 43 | 84 | +12 | +32 | 18 | 88 | 76 | 164 | |||
| Becky Montgelas | CT | 38 | 40 | 78 | +6 | +27 | 18 | 86 | 79 | 165 | |||||
| Kibbe Reilly | RI | 43 | 39 | 82 | +10 | +32 | 18 | 85 | 81 | 166 | |||||
| 1 | 9:00 | Reggie Parker | VT | 41 | 38 | 79 | +7 | +27 | 18 | 83 | 81 | 164 | |||
| Holly Reynolds | VT | 39 | 38 | 77 | +5 | +25 | 18 | 83 | 81 | 164 | |||||
| Pam Kuong | MA | 41 | 42 | 83 | +11 | +31 | 18 | 82 | 82 | 164 | |||||
| 1 | 9:10 | Tara Watt | NH | 45 | +8 | +17 | 9 | 87 | 76 | 163 | |||||
| Daria Cummings | CT | 39 | +2 | +22 | 9 | 87 | 77 | 164 | |||||||
| Lisa Fern-Boros | CT | 40 | +3 | +23 | 9 | 87 | 77 | 164 | |||||||
| 1 | 9:20 | Elise Lemons | MA | 41 | +4 | +22 | 9 | 86 | 76 | 162 | |||||
| Katie Partridge | CT | 40 | +3 | +16 | 9 | 81 | 81 | 162 | |||||||
| Keely Levins | VT | 42 | +5 | +24 | 9 | 81 | 82 | 163 | |||||||
| 1 | 9:30 | Donna Harris | CT | 45 | +8 | +25 | 9 | 81 | 80 | 161 | |||||
| Chelsea Demers | NH | 39 | +2 | +19 | 9 | 82 | 79 | 161 | |||||||
| Kelly Birch | CT | 39 | +2 | +20 | 9 | 87 | 75 | 162 | |||||||
| 1 | 9:40 | Meredith Kotowski | MA | 38 | +1 | +11 | 9 | 78 | 76 | 154 | |||||
| Sarah Sideranku | CT | 40 | +3 | +16 | 9 | 81 | 76 | 157 | |||||||
| Kristen MacDonald | MA | 40 | +3 | +19 | 9 | 80 | 80 | 160 | |||||||
| 1 | 9:50 | Mary Chamberlain | MA | 35 | -2 | +7 | 9 | 77 | 76 | 153 | |||||
| Courtney Tilley | NH | 42 | +5 | +14 | 9 | 78 | 75 | 153 | |||||||
| Anne Fraser | MA | 38 | +1 | +11 | 9 | 80 | 74 | 154 | |||||||
| 1 | 10:00 | Sarah Whitney | MA | 38 | +1 | +8 | 9 | 71 | 80 | 151 | |||||
| Kristen Garabedian | VT | 43 | +6 | +15 | 9 | 75 | 78 | 153 | |||||||
| Joanne Catlin | MA | 45 | +8 | +17 | 9 | 78 | 75 | 153 | |||||||
| 1 | 10:10 | Teo Poplawski | VT | 46 | +9 | +9 | 9 | 73 | 71 | 144 | |||||
| Samantha Morrell | RI | 35 | -2 | +2 | 9 | 74 | 74 | 148 | |||||||
| Tara Joy-Connelly | MA | 36 | -1 | +4 | 9 | 73 | 76 | 149 | |||||||
| 10 | 8:00 | Kathy Allbright | VT | 47 | 45 | 92 | +20 | +67 | 18 | 96 | 95 | 191 | |||
| Kay Bullock | RI | 44 | 42 | 86 | +14 | +61 | 18 | 101 | 90 | 191 | |||||
| Inga Devenis | MA | 45 | 48 | 93 | +21 | +68 | 18 | 99 | 92 | 191 | |||||
| 10 | 8:10 | Susan Smart | ME | 44 | 47 | 91 | +19 | +65 | 18 | 97 | 93 | 190 | |||
| Susan Jordan | NH | 51 | 49 | 100 | +28 | +75 | 18 | 94 | 96 | 190 | |||||
| Jane Renninger | CT | 47 | 48 | 95 | +23 | +70 | 18 | 95 | 96 | 191 | |||||
| 10 | 8:20 | Nancy Gorham-LaSante | VT | 48 | 44 | 92 | +20 | +63 | 18 | 88 | 99 | 187 | |||
| Erika Politano | VT | 45 | 44 | 89 | +17 | +61 | 18 | 93 | 95 | 188 | |||||
| Sarah Clunan | VT | 50 | 46 | 96 | +24 | +69 | 18 | 94 | 95 | 189 | |||||
| 10 | 8:30 | Jane Witherwax | CT | 50 | 39 | 89 | +17 | +58 | 18 | 90 | 95 | 185 | |||
| Kim Schold | RI | 47 | 45 | 92 | +20 | +62 | 18 | 97 | 89 | 186 | |||||
| Lynn Scully | CT | 46 | 48 | 94 | +22 | +64 | 18 | 88 | 98 | 186 | |||||
| 10 | 8:40 | Catherine Hellman | VT | 45 | 44 | 89 | +17 | +58 | 18 | 94 | 91 | 185 | |||
| Prudence Hornberger | ME | 46 | 49 | 94 | +22 | +65 | 18 | 94 | 91 | 185 | |||||
| Jeanne Tingo | CT | 49 | 44 | 93 | +21 | +63 | 18 | 90 | 95 | 185 | |||||
| 10 | 8:50 | Carole Labranche | NH | 43 | 43 | 86 | +14 | +53 | 18 | 98 | 85 | 183 | |||
| Mary Corrigan | VT | 48 | 41 | 89 | +17 | +56 | 18 | 92 | 91 | 183 | |||||
| Beth Gutteridge | NH | 47 | 44 | 91 | +19 | +59 | 18 | 88 | 96 | 184 | |||||
| 10 | 9:00 | Jill Tryon | CT | 48 | +13 | +49 | 9* | 90 | 90 | 180 | |||||
| Rowena Wilks | NH | 40 | +5 | +43 | 9* | 92 | 90 | 182 | |||||||
| Nicole Tombs | NH | 44 | +9 | +48 | 9* | 87 | 96 | 183 | |||||||
| 10 | 9:10 | Patti Haas | VT | 42 | +7 | +39 | 9* | 90 | 88 | 178 | |||||
| Penny Jones | CT | 45 | +10 | +44 | 9* | 95 | 83 | 178 | |||||||
| Nancy Diemoz | MA | 42 | +7 | +43 | 9* | 92 | 88 | 180 | |||||||
| 10 | 9:20 | Leeann Cesario | RI | 44 | +9 | +41 | 9* | 90 | 86 | 176 | |||||
| Brenda Lloyd | NH | 41 | +6 | +39 | 9* | 87 | 90 | 177 | |||||||
| Diane Rankins | NH | 50 | +15 | +48 | 9* | 89 | 88 | 177 | |||||||
| 10 | 9:30 | Jennifer Weiland | ME | 43 | +8 | +39 | 9* | 82 | 93 | 175 | |||||
| Ann Newman | CT | 44 | +9 | +40 | 9* | 88 | 87 | 175 | |||||||
| Nicole Coffey | CT | 48 | +13 | +45 | 9* | 87 | 89 | 176 | |||||||
* indicated played started on the back nine
Check the NEWGA website for more information: www.newenglandwga.org